Exhibiting Rules
Best of Show awarded in Honor of Patricia A. Schlemmer
Annuals
| Class | Variety | Specimen |
| 1 | Aster | 3 blooms, all one color |
| 2 | Calendula | 3 blooms, all one color |
| 3 | Celosia | 3 stems, all one color |
| 4 | Coleus | 3 stems, mixed colors |
| 5 | Cosmos | 3 stems, mixed colors |
| 6 | Dahlia (over 4 in.) | 1 bloom, grown disbudded |
| 7 | Dahlia (1&1/2 to 3&1/2) | 3 blooms, all one color |
| 8 | Dahlia Collection | Not less than 6 varieties |
| 9 | Gladiola (large) | 1 spike, at least 4 flowers open, 4 buds with color |
| 10 | Marigold (giant) | 3 blooms, all one color |
| 11 | Marigold (dwarf) | 3 stems, all one color |
| 12 | Pansy | 5 stems, mixed colors |
| 13 | Petunia (double) | 3 stems, all one color |
| 14 | Petunia (single) | 3 stems, all one color |
| 15 | Salvia | 3 stems, all one color |
| 16 | Snapdragon | 1 spike |
| 17 | Sunflowers | 1 bloom with foliage |
| 18 | Zinnia (over 3-1/2 in.) | 3 blooms, all one color |
| 19 | Zinnia (1 to 3 in.) | 3 stems, all one color |
| 20 | Any other annual | 3 blooms, stems or spikes |
| 21 | Bouquet of Annuals | In glass vase |
Perennials
| Class | Variety | Specimen |
| 30 | Lily | 1 stem, containing open flowers and buds |
| 31 | Daylily | 1 stem, containing open flowers and buds |
| 32 | Foxglove | 1 spike |
| 33 | Hydrangea White/Green | 1 stem |
| 34 | Hydrangea Other colors | 1 stem |
| 35 | Phlox | 1 stem |
| 36 | Sedum | 3 stems, same or mixed varieties |
| 37 | Rose - Hybrid Tea | 1 stem |
| 38 | Rose - Rambler | 3 stems, same or mixed colors |
| 39 | Any other Perennial | 3 blooms, stems or spikesk |
| 40 | Bouquet of Perennials | in glass vase |
Arrangements
Flowers arranged in an artistic manner in a container, other than clear glass.
Flowers should measure approximately 2/3 of the arrangement, container 1/3.
Flowers purchased at retail florist are not acceptable.
Base not to exceed 12 inches.
Cotainer is judged along with the arrangements.
| 50 | Mixed arrangement of Annuals |
| 51 | Mixed arrangement of Perennials |
| 52 | Mixed arrangement of Annuals and Perennials |
| 53 | Arrangement - all one variety |
| 54 | Mixed bouguet - Annuals and Perennials - in glass vase |
| 55 | Miniature arrangement - dried, fresh, greens, etc. Not over 3 inches in any direction, including container |
Junior Division
(children - under 12 years)
| 60 | One variety of Annuals - 3 blooms |
| 61 | One variety of Perennials - 3 blooms |
| 62 | Arrangement - mixed varieties (see arrangement instructions above) |
| 63 | Arrangement - all one variety |
| 64 | Mixed bouquet - in glass vase |
| 65 | Miniature (see class 40) |
Special for 2011
70. Potted Plants- Container no more than 12" in any direction; No hanging plants.
71. Arrangement in article of footware no larger than size 10.

FLOWER EXHIBIT
Superintendents:
Pat Cooper (860) 354-8874
Wendie Grabel (860) 354-6067


